Empxtrack uses conventional HTTP response codes to indicate success or failure of an API request. Upon any request failure, the below given error codes will be returned as response:
Error Codes
| Code | Category | Description |
|---|---|---|
| 10000 | General | Unauthorized Access: If access is not allowed to the employee whose “apiKey” is passed In |
| 10005 | General | Your account has reached the allowed limit |
| 10006 | General | General Error |
| 10006 | General | Input Parameter Doesn’t Match the Pattern Specified. |
| 10007 | General | The Specified Operation (e.g. HTTP GET or POST) is not Supported for this Request |
| 10008 | General | Empty Result Set |
| 10009 | Input | Input Parameter Missing |
| 10010 | General | Bad request URI |
Click on each of these links to know more about them:


