: Available, : Optional, : Service |
| Performance | Recruitment | Professional | Enterprise |
|---|
| PERFORMANCE MANAGEMENT |
| »Performance appraisal |  | – |  |  |
| »Goal setting and Tracking |  | – |  |  |
| »360 Feedback |  | – |  |  |
| »Training Management |  | – |  |  |
| »Variable pay (pay for performance) |  | – |  |  |
| »Succession planning | – | – |  |  |
| Human Capital Management |
| »Basic HRIS (employment and relationship details) |  |  |  |  |
| »Full HRIS (includes organization chart & personal data update) |  |  |  |  |
| »Reminders & Checklists with scheduler | – | – |  |  |
| »Exit | – | – |  |  |
| »Compliance forms | – | – |  |  |
| »Employee Portal (with company directory & policy document download) |  | – |  |  |
| »Time management |
| ›Attendance, shifts & time calculations | – | – |  |  |
| ›Paid time off (leave management) | – | – |  |  |
| ›Timesheet | – | – |  |  |
| »Travel and Expenses | – | – |  |  |
| »Manager Services |
| ›Team viewer, manager diary |  | – |  |  |
| ›Approvals | – | – |  |  |
| ›Rewards and Recognitions | – | – |  |  |
| ›Discipline | – | – |  |  |
| ›Promotions, transfers & increments | – | – |  |  |
| ›Initiate exit | – | – |  |  |
| »HR Help desk |
| ›Resource requests | – | – |  |  |
| ›Loans and advances | – | – |  |  |
| ›Letter generation | – | – |  |  |
| »Job Descriptions |  |  |  |  |
| »Benefits Management |
| ›Enrollment and life events | – | – |  |  |
| ›Integration with benefit providers | – | – | – |  |
| »Compensation Planning |  | – |  |  |
| »Surveys | – | – |  |  |
| »Reports |  |  |  |  |
| PAYROLL |
| »Upload salaries & view payslips | – | – |  |  |
| »Process payroll (India and UAE) | – | – |  |  |
| »Integration with external payroll provider | – | – |  |  |
| RECRUITMENT |
| »Applicant Tracking | – |  |  |  |
| »Onboarding (depends on Full HRIS) | – |  |  |  |
| »Planning and Budgeting | – |  |  |  |
| »Integration with job portals | – |  |  |  |
| Miscellaneous features |
| »Create custom workflows | – | – |  |  |
| »Custom login page |  |  |  |  |
| »Data backups (3 hourly) |  |  |  |  |
| »Download data |  |  |  |  |
| »Open API Access |  |  |  |  |
| »Mobile Access |  |  |  |  |
| Support included |
| »Email based support |  |  |  |  |
| »Phone based support |  |  |  |  |
| Payment plan | Annual | Monthly, Annual | Monthly, Annual | Annual |
| TAKE A TRIAL |
| * Pricing applicable for minimum 1000 employees |